ECSM329 fingerprint reader module is a high-performance fingerprint capture/identification module independently developed by Eyecool Technology. This module meets the general technical requirements of the fingerprint collector for ID cards and is used for third-party product integration.
This module is an integrated fingerprint identification module that encapsulates the fingerprint control board and sensor into one, saving space and facilitating the integration to various devices. The sensor surface is treated with a hard coating, which is stable and has an ultra-long service life, leading to outstanding performance in ease of use and durability indicators. It has good adaptability to harsh conditions such as high and low temperatures, chemical corrosion, etc. Through fingerprint fusion algorithms, it can normally collect dry, cracked, dirty, and wet fingers with good image effects.
Certified by FBI PIV, compliant with MINEX international algorithms and China ID card algorithm, adapting to global fingerprint application needs.
The sensor surface is treated with a hard coating, which is stable and has an ultra-long service life.
Encapsulate the fingerprint control board and sensor into one, saving space and facilitating the integration to various devices, ultra-thin design for easy product integration.
Provide a complete SDK development package, support various languages, and quickly achieve customized development.
Product Appearance | Product Appearance Size | 35*23*6.3mm (include thickness) |
Electrical Parameters | Communication Port | USB |
Power Waste | DC 5V==135mA (voltage range 5V ± 10%) | |
ESD | GB/T 17626.2-2006, Grade 4 | |
EMC | GB/T 17626.3-2006, Grade 2 | |
Hardware Metrics | Sensor Type | Semiconductor (area type/press type) |
Service Life | More than 1 million times (provided by manufacturer) | |
Capture Area | 12.8*18 mm | |
Image Pixels | 256*360 pix | |
Image Resolution | 508 DPI | |
Image Distortion | ≤2% | |
Image Defect | 0 (R ≥ 3), ≤ 3 (R<3) | |
Grayscale | 8-bit, 256 levels | |
Gray Level Dynamic Range | ≥220 | |
Image Background Grayscale Non-Uniformity | ≤10% | |
Fingerprint Algorithm Indicators | Capture Time | <0.25s |
Matching Mode | 1:1 or 1: N | |
Comparison Speed | 0.064s | |
Search Time (China ID card fingerprint libraries) | 0.0589s (01100 library) 0.0639s (07400 library) 0.0638s (13200 library) | |
Security Level | Level 1 to 5 from low to high | |
Under the condition that the enrollment failure rate is equal to 5%, Error Equal Rate (false acceptance rate=false rejection rate) of tests in various China ID card fingerprint libraries | 0.002% (01100 library) 0.001% (07400 library) 0.003% (13200 library) | |
When the registration failure rate is equal to 5% and the error rejection rate is 0.5%, false acceptance rate of tests in various China ID card fingerprint libraries | 0.002% (01100 library) 0% (07400 library) 0.003% (13200 library) | |
Work Environment | Working Temperature | High temperature 55 ± 2 ℃, low temperature -10 ± 2 ℃ |
Storage Temperature | High temperature storage 60 ± 2 ℃, low temperature storage -40 ± 2 ℃ | |
Humidity | 20~93%rh |
Integrated into self-service machine to realize quick identity verification.
Integrated into access control to manage entry and exit.
Embedded in pads or laptops to verify candidates identity.