Eyecool dual-mode face camera TCF261-E35 uses near-infrared fill light technology, which combines near-infrared and visible light video images acquisition functions. Combined with Eyecool Technology's proprietary face recognition algorithm, it achieves live detection, image acquisition, face recognition, and other functions under different lighting conditions. At the same time, the camera supports encryption processing of camera images to ensure the privacy of image data from the source.
Automatically capture face images and store them in a designated database. Capture the RGB color images, NIR (Near Infra-Red) images and 3D images. The NIR images can be used for liveness check.
Support face detection and comparison functions with sdk, making identity verification faster.
Support for encrypting camera images to ensure the privacy of image data from the source.
Supporting the key information of customer-specific security systems to ensure the independence of key information between different customers.
Provides data signature function to ensure that the collected images can be traced back to their source.
Supporting national encryption algorithms and international algorithms, respectively, to meet the application needs of domestic government customers or foreign customers who have a demand for encryption algorithms.
Specification | ||
Image sensitive film | 1/3" CMOS | |
Compression format | MJPG/YUY2 | |
Imaging category | Infrared light | Visible Light |
Effective Pixels | 1920x1080[200Mega] | 2048*1536[300Mega] |
Support Resolution & Frame Rate | 30fps, 1920*1080 | 15fps, 2048*1536 |
30fps, 1280*1024 | 25fps, 1920*1080 | |
30fps, 1280*960 | 25fps, 1280*1024 | |
30fps, 1280*720 | 25fps, 1280*960 | |
30fps, 1024*768 | 25fps, 1280*720 | |
30fps, 800*600 | 25fps, 1024*768 | |
30fps, 640*480 | 25fps, 800*600 | |
30fps, 352*288 | 25fps, 640*480 | |
30fps, 320*240 | 25fps, 352*288 | |
25fps, 320*240 | ||
Viewing angle | horizontal viewing angle of 80.9 degrees | |
Vertical viewing angle of 61.6 degrees | ||
Scan Mode | Progressive scan | |
RGB color Depth | 24bits | |
Infrared spectrum | 850nm | |
Stable working temperature(℃) | -10~+55℃ | |
Storage temperature & humidity(℃) | -40~80 ℃/0~90RH | |
Appearance | The surface should be free of obvious dents, scratches, cracks, deformations, and stains; it should have uniform color and should not have bubbles, cracks, peeling, or wear; metal parts should not have rust; text labels should be clear and complete. | |
Design Life | ≥10,000 hours of normal operation without failure under daily environment | |
OS | Windows XP/7/8/8.1/10/Vista/Server/Linux (include UVC)/Android/ UOS/Kylin OS | |
USB Interface Definition | USB 2.0 or above Power supply& Data transfer | |
Data Cable | 1.5 meter USB | |
Encryption Chip | SM2 | signature at least 80 times/second, verification at least 40 times/second |
SM3 | ≥3mbps | |
SM4 | ≥3mbps | |
At least support common international and national cryptographic algorithms such as DES, 3DES, AES, RSA1024, RSA2048, SM1, SM2, SM3, SM4, etc; | ||
Support master key injection; Ensure the security of transmitted image data, including non-replacement, hijacking, tampering, replay, forgery, etc. | ||
The chip has the certificate of commercial password product certification issued by the National Cryptography Administration | ||
Function | 1. It has normal camera and video recording functions. It can work normally through the USB2.0 and 3.0 interfaces on the computer side. The visible light camera can capture color photos, and the infrared camera can emit infrared light and capture black and white photos. | |
2. In an office environment, using different resolutions and frame rates can stably output clear and high-quality photos. | ||
3. The main body of the infrared and black and white camera shooting imaging must be consistent, and there must be no significant differences in the imaging, that is, it is not allowed to shoot object A with infrared and object B with visible light. Both cameras must shoot the same object simultaneously. | ||
4. It has the function of infrared light detection and high-quality photo collection, and the collected photos can be used for back-end face recognition authentication normally. |
Verify customer's identity throgh face recognition during check-in on hotel front-desk.
Identity verification of personnel for government agency businesses.
Face recognition and identity verification of bank counters businesses.