TCI322 is a binocular iris image capture biometric device that meets the technical requirements of public security criminal investigation. The dual iris scanner adopts the structural design of binoculars, which perfectly shields the influence of external light, and can be used in both indoors and outdoors environments. The dual iris scanner device is easy to use and ergonomic, and is suitable for all kinds of people. Support USB interface, which can meet the customized development needs of different users. Eyecool has high qualiy iris sanner for sale, contact us to get the biometric iris scaner price!
The product supports both iris acquisition and recognition, can realize user identity verification within 1 second.
The iris image quality meets the technical requirements of criminal investigations.
The device is portable, ergonomic, easy to use, and supports user auth-ority management.
The product has obtained various international certifications such as CE, RoHS and FCC. Passed India STQC test and obtained the certification.
Integrated into MOSIP biometric ecological platform.
Basic Parameters | Boot Time | < 1s |
Working Voltage | DC 5V(±5%) | |
Power Waste | Standby 0.2w, working 2.25w | |
Size | 220mm×160mm×65mm (length×width×height) | |
Installation Mode | Drive free | |
Weight | About 450g | |
USB Cable Length | 1.5 Meters (can be customized) | |
Product Functions | Working Mode | Handheld Binocular iris Scanner |
Basic Function | Iris acquisition, iris auto capture, iris split, iris image quality check, anti-dilation, image finding and stabilization | |
Housing | Fixed distance between iris and camera | |
Visor | Protect eye from sunlight | |
Work Distance | 0cm-1cm (distance from eyes to eye mask) | |
Performance Metrics | Capture Time | < 1s |
IPD | 38-80mm | |
Images Per Second | 30fps | |
Device Resolving Power | 4lp/mm | |
Iris Capture Resolution | ≥ 20pixel/mm (508ppi) | |
Spatial Resolution | > 60% @ 4.0Lp/mm | |
Gray Level | 256 grades | |
Gray Level Utilization Rate | ≥ 6 bits | |
Contrast between Iris and Pupil | ≥ 30 | |
Contrast between Iris and Sclera | ≥ 10 | |
Proportion of Iris Effective Area | ≥ 60% | |
Capture Volume | 28mm x 20mm x12mm | |
Illumination | 810nm | |
Security for Eyes | Comply with IEC62471, GB/T 20145-2006 | |
Communication Mode | Port | USB 2.0 |
Compatibility | Operating System | SDK for 32 / 64 bit Windows, Linux, Android |
Environmental Adaptability | Work Temperature | -10℃-55℃ |
Relative Humidity | 10%~90% | |
Data Standard | ISO/IEC 19794-6 | |
IP Rating | IP64 | |
Handling | ISTA 2A Shipping and Handling Specification | |
Certifications | CE, RoHS, FCC | |
Electrostatic Discharge Immunity | GB/T 17626.2-2006 grade 2 | |
Radio Frequency Electromagnetic Field Radiation Immunity | GB/T 17626.3-2006 grade 2 |
The TCI322, a dual iris scanner from Eyecool, is a USB iris biometric device designed for enhanced security and user experience. Unlike traditional scanners, its binocular design shields out ambient light, ensuring accurate iris capture in various environments. This iris recognition system boasts high-quality image capture of both irises, enabling rapid and reliable user identification within a single second. Thanks to its user-friendly design and USB interface, the TCI322 integrates seamlessly with various systems, making it a versatile solution for access control, identity verification, and other security applications.
Iris capture and verification of suspects and prison personnel.
Iris collection, deduplication and identification of legal voters in election scenario.
Iris biometric feature collection and deduplication of all the people in the country or province. The database can be accessed and synchronized with the other systems such as border control, criminal, etc.